Bridie and Bert Size Chart
Children | Height | Chest | Waist |
6/12 months | 80cm / 31.5″ | 47cm / 18.5″ | 48cm / 18.9″ |
18/24 months | 86cm / 33.8″ | 51cm / 20″ | 51cm / 20″ |
2/3 years | 98cm / 38.5″ | 53cm / 20.8″ | 52cm / 20.5″ |
4/5 years | 110cm / 43.3″ | 57cm / 22.4″ | 54cm / 21.3″ |
6/7 years | 122cm / 48″ | 62cm / 24.4″ | 58cm / 22.8″ |
8/9 years | 134cm / 52.8″ | 68cm / 26.8″ | 61cm / 24″ |
10/12 years | 152cm / 60″ | 78cm / 30.7″ | 68cm / 26.8″ |
Teenagers & Women | UK Dress Size | Chest Measurement | Waist Measurement | From Centre Back to Hem |
Sleeve Length from Armpit to Cuff |
TS003 – Long Hooded Toweling Top | S 10/12 | 86 -89cm / 34″-35″ | 71cm / 28″ | 103cm / 40.55″ | 54cm / 21.3″ |
M 12/14 | 92-97cm / 36″-38″ | 78cm / 30″ | 105cm / 41.3″ | 55.5cm / 21.85″ | |
L 14/16 | 100-106cm / 39″-42″ | 84cm / 33″ | 106cm / 42.7″ | 57cm / 22.45″ | |
XL 18/20 | 108-113cm / 42.5″-44.5″ | 91cm / 36″ | 107cm / 42.12″ | 58.5cm / 23.05″ | |
TN001 – Immy Tunic | XS 8/10 | 81-84cm / 31.8″-33″ | 64cm / 25.2″ | 100cm / 39.4″ | 47cm / 18.5″ |
S 10/12 | 86-89cm / 33.8″-35″ | 71m / 28″ | 101cm / 39.8″ | 48cm / 18.9″ | |
M 12/14 | 92-97cm / 36″-38″ | 78cm / 30″ | 102cm / 40.16″ | 48.5cm / 19.09″ | |
L 14/16 | 100-106cm / 39″-42″ | 84cm / 33″ | 103cm / 40.55″ | 49.5cm / 19.5″ | |
XL 18/20 | 108-113cm / 42.5″-44.5″ | 91cm / 36″ | 104cm / 40.95″ | 50.5cm / 19.9″ |
BRIDIE AND BERT SIZE CHART – THESE MEASUREMENTS ARE APPROXIMATE AND ACT AS A GUIDE ONLY
We hope you will be delighted with your Bridie & Bert order but if for any reason you would like to return or exchange an item, please contact us at sales@bridieandbert.com and we will send you a returns form. Returns must be sent back within 21 days of receipt of your order.
Washing Instructions
Cool wash at 30 degrees
Cool tumble dry
Fabric Content
80% Cotton
20% Polyester